ST vs CF vs WF: What do the positional abbreviations in football actually mean?
4.8 / 5 | Rated Excellent
If you’ve ever wondered what the difference between a ST, CF or WF is in football, this guide is for you.
Whether you are new to playing football or have been introduced to it via video games such as EA FC (formerly FIFA), there’s plenty of new terminology to learn when it comes to positions.
And whilst there’s only 11 players on the field, there are many more positional terms than this relating to different roles on the pitch!
This guide covers all the positional abbreviations you need to know to understand the EA FC game. They also come in handy if you’re thinking of buying a personalised EA FC FUT card with someone’s unique playing stats and position.
Football Lineup Abbreviations
When you’re choosing your lineup in your EA FC team, you’ll see a number of positional abbreviations to show where the player is mainly situated on the pitch. You’ll also need to select one of these positions for your personalised football card.
Starting from the back of the pitch (the goal your team is defending), here are the common positional abbreviations used in EA FC.
Defensive Positions
The role of the defenders in football is to generally stop the opposition scoring. These players are positioned closest to the goal they are defending.
Abbreviation | Positional Role |
---|---|
GK | Goalkeeper - The goalkeeper's primary responsibility is to prevent the opposing team from scoring. They are the only players on the field allowed to use their hands |
CB | Centre Back - Centre-backs are the core of the defence, typically with two players in this position per team. Their main role is to block and prevent the opposition's attacks in the centre of the field. |
LB | Left Back - The left-back is the defender positioned to the left of the centre back, tasked with defending attacks down the opposition’s right side. |
RB | Right Back - The right-back is the defender positioned to the right of the centre back, tasked with defending attacks down the opposition’s left side. |
LWB | Left Wing Back - The left wing back has a similar role to the left back in terms of defending on the left side of the field but with a greater emphasis on attacking. |
RWB | Right Wing Back - The right wing back has a similar role to the right back in terms of defending on the right side of the field but with a greater emphasis on attacking. |
Midfield Positions
The role of midfielders in football is a mix between defending their own goal and creating attacks on the opposition’s. They are generally positioned between the defensive and attacking players on their team.
Abbreviation | Positional Role |
---|---|
CDM | The centre defensive midfielder is positioned just in front of the defenders, offering extra defensive support for the team. |
CM | The central midfielder is the heartbeat of the team - they connect the defence and the attack, operating mainly in the middle of the pitch. |
LM | The left midfielder is a wide midfielder whose role is to build attacks on the left side of the field, as well as help the left back in defensive positions. |
RM | The right midfielder is a wide midfielder whose role is to build attacks on the right side of the field, as well as help the right back in defensive positions. |
CAM | The centre attacking midfielder is placed between the central midfield and the forwards, focusing mainly on offensive duties and creating chances for the attackers. |
Attacking Positions
The primary focus of attackers is to try and create chances and score goals for their team. They are mainly positioned closest to the opposition’s goal.
Abbreviation | Positional Role |
---|---|
LW | Left wingers have a similar positional role as LMs, but have more of a focus on attacking. |
RW | Right wingers have a similar positional role as RMs, but have more of a focus on attacking. |
LF | Left forwards focus primarily on scoring goals and launching attacks from the left-side of the field. They have fewer defensive responsibilities than a LW. |
RF | Right Forwards focus primarily on scoring goals and launching attacks from the right-side of the field. They have fewer defensive responsibilities than a RW. |
CF | Centre Forwards focus primarily on scoring goals and are stationed in the centre of the pitch. They also play a creative role in building attacks through link play. |
ST | Strikers are positioned closest to the opponent's goal and are primarily responsible for scoring goals, often running behind the opposition defenders to create chances. |
Understand EA FC Terminology Better? Let’s Make a Personalised Football Card!
Now you’re well-versed in some common abbreviations used in football, selecting the right position for your footy fan’s card should be easy.
If you need more info on other abbreviations used on the cards such as what stats to choose on your card, our guide on EA FC abbreviations can help.
Ready to choose a custom-printed football card? Browse our range of personalised football cards to get started creating the perfect gift for your favourite football fan!